2026 Toyota Sequoia Reviews, Pricing & Specs








Pros & cons
What we like
Powerful hybrid powertrain
Capable off-road TRD Pro model
Lots of space for people and cargo, but…
What to consider
…poor use of that available cargo space
Minor hybrid fuel economy gains
Cumbersome handling
The CarGurus verdict
Toyota’s entry in the full-size SUV class, the Sequoia, stands out for its hybrid powertrain but also suffers from compromises.
The Toyota Sequoia’s hybrid system offers great power and makes it the most efficient vehicle in the class outside of expensive diesels, but it provides only minor efficiency gains. The hybrid system also cuts into cargo space, but it doesn’t prevent the Sequoia from doing what a body-on-frame SUV is meant to do: carrying up to eight passengers while towing a heavy load.
Verdict: The Toyota Sequoia suffers from the same issues as all full-size body-on-frame SUVs — cumbersome handling, poor fuel economy, and hefty prices. However, its hybrid system makes it more efficient than gas-powered rivals, and it can still do all the work expected of these big brutes. It’s worth considering for anyone planning to tow a boat while carrying the family. Just avoid the optional tow mirrors.
out of 10 expert review
What owners say
Trims & specs
Base MSRP N/A | Seating 8 |
Engine 3.4L 437 hp V6 Hybrid | Cargo Capacity 631 L |
Combined MPG 22 | Drivetrain 4X2 |
Base MSRP N/A | Seating N/A |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP N/A | Seating 7 |
Engine 3.4L 437 hp V6 Hybrid | Cargo Capacity 631 L |
Combined MPG 20 | Drivetrain 4X4 |
Base MSRP N/A | Seating N/A |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP N/A | Seating 7 |
Engine 3.4L 437 hp V6 Hybrid | Cargo Capacity 631 L |
Combined MPG 20 | Drivetrain 4X4 |
Base MSRP N/A | Seating 7 |
Engine 3.4L 437 hp V6 Hybrid | Cargo Capacity 631 L |
Combined MPG 20 | Drivetrain 4X4 |
Base MSRP N/A | Seating 8 |
Engine 3.4L 437 hp V6 Hybrid | Cargo Capacity 631 L |
Combined MPG 20 | Drivetrain 4X4 |
Base MSRP N/A | Seating 8 |
Engine 3.4L 437 hp V6 Hybrid | Cargo Capacity 631 L |
Combined MPG 22 | Drivetrain 4X2 |
Base MSRP N/A | Seating 8 |
Engine 3.4L 437 hp V6 Hybrid | Cargo Capacity 631 L |
Combined MPG 20 | Drivetrain 4X4 |
Base MSRP N/A | Seating 7 |
Engine 3.4L 437 hp V6 Hybrid | Cargo Capacity 631 L |
Combined MPG 20 | Drivetrain 4X4 |
Pricing trends
Current avg. market price
$102,196
Trending down by 5.9% this month
May 2026 - November 2026













