2020 Honda Pilot vs 2020 Acura MDX
Overview | |
Listings42 | Listings54 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews7.2 out of 10 | Expert reviews8.0 out of 10 |
Pros
Cons
| Pros
Cons
|
2020 Acura MDX Reviews SummaryThe Acura MDX is the best-selling three-row luxury SUV of all time, with solid performances through three generations of production since 2001. While it may not be an industry leader in any one category, the MDX delivers competitive levels of comfort, convenience, and technology and an attractive overall package that has spawned a loyal repeat audience. | |
2020 Honda Pilot Reviews SummaryThe Honda Pilot was once the leader of the midsize 3-row crossover pack. But several rivals from Hyundai, Kia, and Mazda have caught up to (and in some cases, surpassed) the Pilot. Still, the Pilot offers tons of cargo space, an adult-friendly third row, and an impressive list of standard safety features. But Honda’s choices on driver controls and in-car tech are its biggest shortcomings. Read on to learn how the Pilot stacks up against the competition, and to learn the CarGurus recommended trim. | |
No video found | No video found |
Popular Features & Specs | |
Engine3.5L 290 hp V6 | Engine3.5L 280 hp V6 |
DrivetrainFWD | DrivetrainFWD |
Seating Capacity7 | Seating Capacity8 |
Horsepower290 hp @ 6200 rpm | Horsepower280 hp @ 6000 rpm |
MPG City20 | MPG City19 |
MPG Highway27 | MPG Highway27 |
Engine | |
Engine Name3.5L 290 hp V6 | Engine Name3.5L 280 hp V6 |
Torque267 lb-ft @ 4700 rpm | Torque262 lb-ft @ 4700 rpm |
Horsepower290 hp @ 6200 rpm | Horsepower280 hp @ 6000 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City20 | MPG City19 |
MPG Highway27 | MPG Highway27 |
Interior | |
Seating Capacity7 | Seating Capacity8 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall5 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space425 L | Cargo Space467 L |
Curb Weight1829 kg | Curb Weight1831 kg |
Height1712 mm | Height1793 mm |
Length4983 mm | Length4991 mm |
Width1974 mm | Width1996 mm |
Wheelbase2819 mm | Wheelbase2819 mm |
Maximum Payload606 kg | Maximum Payload684 kg |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity1588 kg | Maximum Towing Capacity1588 kg |
Overview | ||
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 7.2 out of 10Read full review | 8.0 out of 10Read full review |
Pros & cons | Pros
Cons
| Pros
Cons
|
Summary | The Acura MDX is the best-selling three-row luxury SUV of all time, with solid performances through three generations of production since 2001. While it may not be an industry leader in any one category, the MDX delivers competitive levels of comfort, convenience, and technology and an attractive overall package that has spawned a loyal repeat audience. | The Honda Pilot was once the leader of the midsize 3-row crossover pack. But several rivals from Hyundai, Kia, and Mazda have caught up to (and in some cases, surpassed) the Pilot. Still, the Pilot offers tons of cargo space, an adult-friendly third row, and an impressive list of standard safety features. But Honda’s choices on driver controls and in-car tech are its biggest shortcomings. Read on to learn how the Pilot stacks up against the competition, and to learn the CarGurus recommended trim. |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.5L 290 hp V6 | 3.5L 280 hp V6 |
Drivetrain | FWD | FWD |
Seating Capacity | 7 | 8 |
Horsepower | 290 hp @ 6200 rpm | 280 hp @ 6000 rpm |
MPG City | 20 | 19 |
MPG Highway | 27 | 27 |
Engine | ||
Engine Name | 3.5L 290 hp V6 | 3.5L 280 hp V6 |
Torque | 267 lb-ft @ 4700 rpm | 262 lb-ft @ 4700 rpm |
Horsepower | 290 hp @ 6200 rpm | 280 hp @ 6000 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 20 | 19 |
MPG Highway | 27 | 27 |
Interior | ||
Seating Capacity | 7 | 8 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 5 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 425 L | 467 L |
Curb Weight | 1829 kg | 1831 kg |
Height | 1712 mm | 1793 mm |
Length | 4983 mm | 4991 mm |
Width | 1974 mm | 1996 mm |
Wheelbase | 2819 mm | 2819 mm |
Maximum Payload | 606 kg | 684 kg |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 1588 kg | 1588 kg |
2020 Honda Pilot for Sale
2020 Acura MDX for Sale

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.








































