Toyota Avalon vs Lexus LS
Overview | |
Listings19 | Listings30 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine3.5L 301 hp V6 | Engine3.5L 416 hp V6 |
DrivetrainFWD | DrivetrainRWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower | Horsepower416 hp @ 6000 rpm |
MPG City22 | MPG City19 |
MPG Highway32 | MPG Highway30 |
Engine | |
Engine Name3.5L 301 hp V6 | Engine Name3.5L 416 hp V6 |
Torque | Torque442 lb-ft @ 1600 rpm |
Horsepower | Horsepower416 hp @ 6000 rpm |
DrivetrainFWD | DrivetrainRWD |
Fuel Economy | |
MPG City22 | MPG City19 |
MPG Highway32 | MPG Highway30 |
Interior | |
Leather Seats | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation System | Navigation SystemStandard |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall4 | Front Crash Overall |
Side Crash Overall5 | Side Crash Overall |
Dimensions & Capacity | |
Cargo Space456 L | Cargo Space481 L |
Curb Weight1615 kg | Curb Weight2135 kg |
Height1435 mm | Height1461 mm |
Length4976 mm | Length5235 mm |
Width1849 mm | Width1900 mm |
Wheelbase2870 mm | Wheelbase3124 mm |
Maximum Payload426 kg | Maximum Payload395 kg |
Number of doors4 | Number of doors4 |
Overview | ||
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.5L 301 hp V6 | 3.5L 416 hp V6 |
Drivetrain | FWD | RWD |
Seating Capacity | 5 | 5 |
Horsepower | 416 hp @ 6000 rpm | |
MPG City | 22 | 19 |
MPG Highway | 32 | 30 |
Engine | ||
Engine Name | 3.5L 301 hp V6 | 3.5L 416 hp V6 |
Torque | 442 lb-ft @ 1600 rpm | |
Horsepower | 416 hp @ 6000 rpm | |
Drivetrain | FWD | RWD |
Fuel Economy | ||
MPG City | 22 | 19 |
MPG Highway | 32 | 30 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 456 L | 481 L |
Curb Weight | 1615 kg | 2135 kg |
Height | 1435 mm | 1461 mm |
Length | 4976 mm | 5235 mm |
Width | 1849 mm | 1900 mm |
Wheelbase | 2870 mm | 3124 mm |
Maximum Payload | 426 kg | 395 kg |
Number of doors | 4 | 4 |
2018 Lexus LS for Sale
2019 Toyota Avalon for Sale

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Lexus GS vs Lexus LSMercedes-Benz S-Class vs Lexus LSToyota Avalon vs Honda AccordToyota Avalon vs Toyota CrownToyota Avalon vs Toyota CressidaToyota Avalon vs Toyota Camry SolaraToyota Avalon vs Toyota HighlanderGenesis G90 vs Lexus LSMercedes-Benz S-Class vs Toyota AvalonNissan Altima vs Toyota AvalonLexus ES vs Lexus LSNissan Maxima vs Toyota AvalonINFINITI I30 vs Lexus LSINFINITI Q70 vs Lexus LSToyota Avalon vs Toyota CamryToyota Avalon vs Toyota MiraiToyota Avalon vs Lexus ESToyota Avalon vs Toyota SiennaMazda Millenia vs Toyota AvalonToyota Avalon vs Toyota MR2 SpyderChrysler 300 vs Toyota AvalonToyota Avalon vs Subaru OutbackToyota Crown vs Lexus LSLexus IS vs Lexus LS







































